The cumulative points total.
Name | Points |
---|---|
John Cusworth | 35 |
Henry Searle | 29 |
Connor Nixon | 25 |
Billy Thorpe | 23.5 |
Oliver Buxton | 22.5 |
Richard Martin | 21 |
George Bradley | 12 |
Stephen Sanderson | 12 |
Car Deadlift
Position | Name | Repetitions | Points |
---|---|---|---|
1 | John Cusworth | 31 | 8 |
2 | Henry Searle | 28 | 7 |
3 | Richard Martin | 26 | 6 |
4 | Billy Thorpe | 23 | 4.5 |
4 | Oliver Buxton | 23 | 4.5 |
5 | Connor Nixon | 19 | 3 |
6 | George Bradley | 14 | 2 |
7 | Stephen Sanderson | 12 | 1 |
Log Lift
Position | Name | Log Weight | Points |
---|---|---|---|
1 | John Cusworth | 112 | 8 |
2 | Connor Nixon | 105 | 7 |
3 | Billy Thorpe | 102 | 6 |
4 | Henry Searle | 100 | 5 |
5 | Oliver Buxton | 95 | 4 |
6 | George Bradley | 93 | 3 |
7 | Richard Martin | 90 | 2 |
8 | Stephen Sanderson | 80 | 1 |
Conan's Wheel
Position | Name | Distance (degrees) | Points |
---|---|---|---|
1 | John Cusworth | 2217 | 8 |
2 | Billy Thorpe | 2175 | 7 |
3 | Oliver Buxton | 1879 | 6 |
4 | Connor Nixon | 1750 | 5 |
5 | Richard Martin | 1630 | 4 |
6 | Stephen Sanderson | 1529 | 3 |
7 | Henry Searle | 1486 | 2 |
8 | George Bradley | 1205 | 1 |
Static Hold
Position | Name | Time (sec) | Points |
---|---|---|---|
1 | Connor Nixon | 47.33 | 8 |
2 | Henry Searle | 43.78 | 7 |
3 | Stephen Sanderson | 38.87 | 6 |
4 | Oliver Buxton | 36.91 | 5 |
5 | John Cusworth | 33.99 | 4 |
6 | Richard Martin | 33.01 | 3 |
7 | Billy Thorpe | 30.21 | 2 |
8 | George Bradley | 24.19 | 1 |
Overhead Medley
Position | Name | Medley Level | Total Time (Seconds) | Points |
---|---|---|---|---|
1 | Henry Searle | 4 | 16.81 | 8 |
2 | John Cusworth | 4 | 18.96 | 7 |
3 | Richard Martin | 4 | 19.16 | 6 |
4 | George Bradley | 4 | 22.12 | 5 |
5 | Billy Thorpe | 4 | 25.65 | 4 |
6 | Oliver Buxton | 4 | 26.09 | 3 |
7 | Connor Nixon | 4 | 31.81 | 2 |
8 | Stephen Sanderson | 3 | 32.13 | 1 |