The cumulative points total.
Name | Points |
---|---|
Joe Ollerhead | 31 |
Joel Lees-Massey | 30 |
Daniel Farmer | 24 |
Adam Kitchener | 16 |
John Carter | 15 |
Phillip Hughes | 14 |
Aidan Ollerhead | 10 |
Car Deadlift
Position | Name | Repetitions | Points |
---|---|---|---|
1 | Adam Kitchener | 31 | 7 |
2 | Joel Lees-Massey | 24 | 6 |
3 | Joe Ollerhead | 23 | 5 |
4 | Daniel Farmer | 20 | 4 |
5 | Phillip Hughes | 17 | 3 |
6 | John Carter | 14 | 2 |
7 | Aidan Ollerhead | 12 | 1 |
Log Lift
Position | Name | Log Weight | Points |
---|---|---|---|
1 | Joel Lees-Massey | 128 | 7 |
2 | Joe Ollerhead | 121 | 6 |
3 | Daniel Farmer | 120 | 5 |
4 | John Carter | 110 | 4 |
5 | Phillip Hughes | 90 | 3 |
6 | Adam Kitchener | 85 | 2 |
7 | Aidan Ollerhead | 80 | 1 |
Conan's Wheel
Position | Name | Distance (degrees) | Points |
---|---|---|---|
1 | Joe Ollerhead | 2160 | 7 |
2 | Joel Lees-Massey | 1830 | 6 |
3 | Aidan Ollerhead | 1473 | 5 |
4 | Phillip Hughes | 1185 | 4 |
5 | Daniel Farmer | 900 | 3 |
6 | John Carter | 380 | 2 |
7 | Adam Kitchener | 300 | 1 |
Static Hold
Position | Name | Time (sec) | Points |
---|---|---|---|
1 | Daniel Farmer | 60.65 | 7 |
2 | Joe Ollerhead | 41.68 | 6 |
3 | Joel Lees-Massey | 38.09 | 5 |
4 | Adam Kitchener | 33.97 | 4 |
5 | John Carter | 32.49 | 3 |
6 | Aidan Ollerhead | 30.06 | 2 |
7 | Phillip Hughes | 27.29 | 1 |
Overhead Medley
Position | Name | Medley Level | Total Time (Seconds) | Points |
---|---|---|---|---|
1 | Joe Ollerhead | 4 | 17.82 | 7 |
2 | Joel Lees-Massey | 4 | 18 | 6 |
3 | Daniel Farmer | 4 | 19.7 | 5 |
4 | John Carter | 4 | 34.05 | 4 |
5 | Phillip Hughes | 4 | 44.59 | 3 |
6 | Adam Kitchener | 4 | 73 | 2 |
7 | Aidan Ollerhead | 0 | 75 | 1 |