The cumulative points total.
Name | Points |
---|---|
Daniel England | 28 |
Charlie Rosen | 25.5 |
Eliott Glinn | 21.5 |
Freddy Bjergsted | 21 |
Rhys Simpson | 15.5 |
Malek Duffy-Mahiou | 15 |
Tyson Mitchell | 13.5 |
Car Deadlift
Position | Name | Repetitions | Points |
---|---|---|---|
1 | Charlie Rosen | 31 | 7 |
2 | Daniel England | 25 | 6 |
3 | Malek Duffy-Mahiou | 24 | 5 |
4 | Eliott Glinn | 16 | 4 |
5 | Freddy Bjergsted | 15 | 3 |
6 | Tyson Mitchell | 14 | 2 |
7 | Rhys Simpson | 1 | 1 |
Log Lift
Position | Name | Log Weight | Points |
---|---|---|---|
1 | Daniel England | 110 | 7 |
2 | Freddy Bjergsted | 85 | 6 |
3 | Charlie Rosen | 80 | 4.5 |
3 | Tyson Mitchell | 80 | 4.5 |
4 | Eliott Glinn | 70 | 2.5 |
4 | Rhys Simpson | 70 | 2.5 |
5 | Malek Duffy-Mahiou | 68 | 1 |
Conan's Wheel
Position | Name | Distance (degrees) | Points |
---|---|---|---|
1 | Charlie Rosen | 1862.9 | 7 |
2 | Malek Duffy-Mahiou | 1731.9 | 6 |
3 | Freddy Bjergsted | 1692.5 | 5 |
4 | Eliott Glinn | 1567.5 | 4 |
5 | Rhys Simpson | 1191.1 | 3 |
6 | Tyson Mitchell | 995.1 | 2 |
7 | Daniel England | 900 | 1 |
Static Hold
Position | Name | Time (sec) | Points |
---|---|---|---|
1 | Daniel England | 77 | 7 |
2 | Rhys Simpson | 50.65 | 6 |
3 | Eliott Glinn | 45.06 | 5 |
4 | Tyson Mitchell | 45 | 4 |
5 | Freddy Bjergsted | 44.21 | 3 |
6 | Charlie Rosen | 35.85 | 2 |
7 | Malek Duffy-Mahiou | 27.84 | 1 |
Overhead Medley
Position | Name | Medley Level | Total Time (Seconds) | Points |
---|---|---|---|---|
1 | Daniel England | 4 | 19.64 | 7 |
2 | Eliott Glinn | 4 | 22.12 | 6 |
3 | Charlie Rosen | 4 | 25.24 | 5 |
4 | Freddy Bjergsted | 4 | 25.75 | 4 |
5 | Rhys Simpson | 4 | 34.66 | 3 |
6 | Malek Duffy-Mahiou | 3 | 24.09 | 2 |
7 | Tyson Mitchell | 2 | 11.65 | 1 |